FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
TMC the metals Co Inc. [ TMC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/09/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Shares | 09/09/2021 | A | 217,099 | A | (1) | 217,099 | D | |||
Common Shares | 09/09/2021 | A | 30,682 | A | (2) | 30,682 | I | By children |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (right to buy) | $0.65 | 09/09/2021 | A | 1,099,968 | (3) | 06/01/2028 | Common Shares(4) | 1,099,968(4) | (5) | 1,099,968 | D | ||||
Stock Option (right to buy) | $0.65 | 09/09/2021 | A | 262,109 | (6) | 06/01/2028 | Common Shares(7) | 262,109(7) | (8) | 262,109 | D | ||||
Stock Option (right to buy) | $0.65 | 09/09/2021 | A | 1,011,259 | (9) | 06/01/2028 | Common Shares(10) | 1,011,259(10) | (11) | 1,011,259 | D | ||||
Class A Special Shares | (12) | 09/09/2021 | A | 4,737 | (12) | (12) | Common Shares | 4,737 | (12) | 4,737 | D | ||||
Class B Special Shares | (12) | 09/09/2021 | A | 9,473 | (12) | (12) | Common Shares | 9,473 | (12) | 9,473 | D | ||||
Class C Special Shares | (12) | 09/09/2021 | A | 9,473 | (12) | (12) | Common Shares | 9,473 | (12) | 9,473 | D | ||||
Class D Special Shares | (12) | 09/09/2021 | A | 18,947 | (12) | (12) | Common Shares | 18,947 | (12) | 18,947 | D | ||||
Class E Special Shares | (12) | 09/09/2021 | A | 18,947 | (12) | (12) | Common Shares | 18,947 | (12) | 18,947 | D | ||||
Class F Special Shares | (12) | 09/09/2021 | A | 18,947 | (12) | (12) | Common Shares | 18,947 | (12) | 18,947 | D | ||||
Class G Special Shares | (12) | 09/09/2021 | A | 23,683 | (12) | (12) | Common Shares | 23,683 | (12) | 23,683 | D | ||||
Class H Special Shares | (12) | 09/09/2021 | A | 23,683 | (12) | (12) | Common Shares | 23,683 | (12) | 23,683 | D |
Explanation of Responses: |
1. On September 9, 2021, Sustainable Opportunities Acquisition Corp. ("SOAC") (the former name of the Issuer), consummated its initial business combination (the "Business Combination") with DeepGreen Metals Inc. ("DeepGreen") and changed its name to "TMC the metals company Inc." or "TMC". In connection with the Business Combination, these Common Shares were received in exchange for 217,099 Class A ordinary shares of SOAC. |
2. In connection with the closing of the transactions contemplated by the Business Combination, these Common Shares were received in exchange for 30,682 Class A ordinary shares of SOAC. The Reporting Person disclaims beneficial ownership over any securities reported except to the extent of her pecuniary interest therein, if any. |
3. Fully vested as of September 1, 2020. |
4. Also includes the right to purchase 23,999 Class A Special Shares, 47,999 Class B Special Shares, 47,999 Class C Special Shares, 95,998 Class D Special Shares, 95,998 Class E Special Shares, 95,998 Class F Special Shares, 119,998 Class G Special Shares and 119,998 Class H Special Shares. |
5. Received in connection with the Business Combination in exchange for a stock option to acquire 950,000 shares of DeepGreen common stock for $0.75 per share. |
6. Fully vested as of March 6, 2021. |
7. Also includes the right to purchase 5,718 Class A Special Shares, 11,437 Class B Special Shares, 11,437 Class C Special Shares, 22,875 Class D Special Shares, 22,875 Class E Special Shares, 22,875 Class F Special Shares, 28,594 Class G Special Shares and 28,594 Class H Special Shares. |
8. Received in connection with the Business Combination in exchange for a stock option to acquire 226,374 shares of DeepGreen common stock for $0.75 per share. |
9. These stock options vest as follows, subject to continued service through each vesting threshold: (i) 25% if TMC's market capitalization equals or exceeds $3.0 billion; (ii) 35% if TMC's market capitalization equals or exceeds $6.0 billion; (iii) 20% if the International Seabed Authority grants an exploitation contract to TMC; and (iv) 20% upon the commencement of the first commercial production following the grant of the exploitation contract. |
10. Also includes the right to purchase 22,064 Class A Special Shares, 44,128 Class B Special Shares, 44,128 Class C Special Shares, 88,256 Class D Special Shares, 88,256 Class E Special Shares, 88,256 Class F Special Shares, 110,321 Class G Special Shares and 110,321 Class H Special Shares. |
11. Received in connection with the Business Combination in exchange for a stock option to acquire 873,385 shares of DeepGreen common stock for $0.75 per share. |
12. Each of the Class A Special Shares, the Class B Special Shares, the Class C Special Shares, the Class D Special Shares, the Class E Special Shares, the Class F Special Shares, the Class G Special Shares and the Class H Special Shares (collectively, the "Special Shares") automatically convert into Common Shares on a one for one basis, if on any twenty trading days within any thirty trading day period, the Common Shares trade for a price that is greater than or equal to the price threshold for such class of Special Shares (the "Price Threshold") described below, or in the event of certain changes of control. The Price Thresholds for the Special Shares are as follows: Class A Special Shares ($15.00), Class B Special Shares ($25.00), Class C Special Shares ($35.00), Class D Special Shares ($50.00), Class E Special Shares ($75.00), Class F Special Shares ($100.00), Class G Special Shares ($150.00), and Class H Special Shares ($200.00). |
/s/ Jaime Lee, Attorney-in-Fact | 09/13/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |