Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $2.39 | 3,045,578 | 1:1 | $2.44 | $2.45 | $2.34 |
| Oct 27, 2026 | $2.75 | 4,373,454 | 1:1 | $2.44 | $2.77 | $2.42 |
| Oct 28, 2026 | $2.80 | 4,122,507 | 1:1 | $2.78 | $2.81 | $2.61 |
| Oct 29, 2026 | $2.84 | 5,247,936 | 1:1 | $2.75 | $2.97 | $2.71 |
| Oct 30, 2026 | $2.60 | 3,571,534 | 1:1 | $2.73 | $2.73 | $2.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG