Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $1.07 | 1,595,203 | 1:1 | $1.13 | $1.15 | $1.04 |
Jan 14, 2025 | $1.05 | 978,372 | 1:1 | $1.07 | $1.09 | $1.02 |
Jan 15, 2025 | $1.30 | 6,703,346 | 1:1 | $1.11 | $1.32 | $1.10 |
Jan 16, 2025 | $1.57 | 11,496,000 | 1:1 | $1.30 | $1.60 | $1.29 |
Jan 17, 2025 | $1.59 | 16,346,691 | 1:1 | $1.79 | $1.88 | $1.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG