Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $2.11 | 4,682,846 | 1:1 | $2.28 | $2.28 | $2.09 |
| Nov 17, 2026 | $1.86 | 8,671,377 | 1:1 | $2.09 | $2.12 | $1.81 |
| Nov 18, 2026 | $1.73 | 4,917,265 | 1:1 | $1.88 | $2.02 | $1.72 |
| Nov 19, 2026 | $1.66 | 9,471,209 | 1:1 | $1.73 | $1.75 | $1.60 |
| Nov 20, 2026 | $1.52 | 9,160,979 | 1:1 | $1.59 | $1.65 | $1.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG