Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.81 | 1,014,394 | 1:1 | $0.80 | $0.82 | $0.79 |
Dec 17, 2024 | $0.80 | 998,367 | 1:1 | $0.80 | $0.81 | $0.79 |
Dec 18, 2024 | $0.77 | 3,772,602 | 1:1 | $0.79 | $0.80 | $0.75 |
Dec 19, 2024 | $0.73 | 1,848,907 | 1:1 | $0.77 | $0.78 | $0.72 |
Dec 20, 2024 | $0.74 | 1,115,658 | 1:1 | $0.73 | $0.76 | $0.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG