Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $3.77 | 3,437,536 | 1:1 | $3.80 | $3.83 | $3.71 |
| Oct 6, 2026 | $3.70 | 3,847,291 | 1:1 | $3.82 | $3.83 | $3.67 |
| Oct 7, 2026 | $3.52 | 4,413,465 | 1:1 | $3.63 | $3.64 | $3.52 |
| Oct 8, 2026 | $3.43 | 5,464,037 | 1:1 | $3.50 | $3.51 | $3.31 |
| Oct 9, 2026 | $3.36 | 4,242,990 | 1:1 | $3.50 | $3.50 | $3.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG